Reliable Commission Administration and/or Practice Management Solutions from as little as R 5 000.00 p/month.
Description | Tier 1 | Tier 2 | Tier 3 |
Commission processing base fee includes first: | 10 recipients | 5 recipients | 5 recipients |
Additional fee per commission recipient thereafter | √ | √ | √ |
Access to CRM Module | N/A | Basic | Full |
Product Provider statements | Provided by client | Provided by client and/or requested | Provided by client and/or requested |
List of bank transactions | Provided by client | Provided by client | Provided by client |
Client specific reports | Basic | Full | Full |
Generate own reports | N/A | Limited | Full |
Statement payment batch for payroll | √ | √ | √ |
Dashboard access | N/A | Limited | Full |
Web user license (view only) | √ | √ | √ |
Web user license (Full) | N/A | √ | √ |
User System Support | √ | √ | √ |
Once off onboarding fee: | √ | √ | √ |
- Automated Report setup | N/A | √ | √ |
- Product Setup | N/A | N/A | √ |
- Once off system training | N/A | √ | √ |
- Recipient onboarding | √ | √ | √ |
- Client information import | N/A | Limited | Full |
- Policy information import | Limited | Limited | Full |
- Best business practice advice (If required) | √ | √ | √ |
Tier 1
Best suited for businesses that only requires commission processing.
Tier 2
Best suited for businesses that requires basic client details on a CRM, limited reporting as well as commission processing.
Tier 3
Best suited for businesses that requires full client details on a CRM, unlimited access to policies & documents, reporting as well as full access to dashboards and commission processing.
For more information
If you are unsure about which Tier best suits your business or need more information, please Complete the form below and we will contact you
Find Out More